3/4 "Hauv Hom Yas Floating Pob Valve Tsis Siv Neeg Dej Tank Float Level Control Valve
Kev piav qhia
1.No dej theem tswj valve yog cov khoom siv patented es tsis txhob siv cov ntab valve.
2.Nws tswj cov dej ntws thiab nres raws li qib dej.
3.Me me, dej loj tawm thiab txuag tau ntau tshaj 60% dej.
4. Resisitant xeb nrog stainless hlau ntsia hlau.
5. Qhov dej tswj valve no tau siv dav hauv tsiaj haus dej, dej tank, cua txias, chav dej, pas dej da dej, thoob dej yug ntses, boiler, hnub ci zog.
KEV UA HAUJ LWM:
Thaum cov dej theem nce mus rau cov dej txwv txoj kab, dej theem tswj valve yuav tsum tsis txhob muab dej ib zaug: thaum dej theem ntawm lub tank dej poob, lub valve yuav pib muab dej tau txais.
Qauv | SIZE | HOM | INSTALLATION | KUB | UA HAUJ LWM | TSEEM CEEB |
DN15 | 1/2 " | Sab Inlet | Sab hauv | ≤100° | 0.1-10 KG 0.01-1.0MPa (1.5-150 PSI) | Dej huv |
DNS15 | 1/2 " | Sab saum toj Inlet | ||||
DN 20 | 3/4 " | Sab Inlet | ||||
DNS20 | 3/4 " | Sab saum toj Inlet | ||||
DN 25 | 1 ″ | Sab Inlet | ||||
DNB 25 | 1 ″ | Sab Inlet | ||||
DW15 | 1/2 " | Sab Inlet | TU SIAB | 100° ~ 120° | ||
DWS 15 | 1/2 " | Sab saum toj Inlet | ||||
DW 20 | 3/4 " | Sab Inlet | ||||
DWS 20 | 3/4 " | Sab saum toj Inlet | ||||
DW25 | 1 ″ | Sab Inlet | ||||
DWB 25 | 1 ″ | Sab Inlet |
Peb yog cov chaw tsim khoom ntawm ntab li qub.Yog tias koj muaj lus nug, thovtiv tauj peb, peb yuav teb koj raws sijhawm!